Barcelona Grand Prix 2026 Race gaps, to scale
Every car frozen on the finish line, with each gap to Lewis Hamilton’s fastest lap shown to scale in real metres. Race at Catalunya, round 7.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:20.122 | Fastest | — |
| 2 | Isack Hadjar | Red Bull Racing | 1:20.150 | +0.028 | 2.5 m |
| 3 | Max Verstappen | Red Bull Racing | 1:20.230 | +0.108 | 9.6 m |
| 4 | Lando Norris | McLaren | 1:20.232 | +0.110 | 9.8 m |
| 5 | Charles Leclerc | Ferrari | 1:20.379 | +0.257 | 22.9 m |
| 6 | George Russell | Mercedes | 1:20.640 | +0.518 | 46.2 m |
| 7 | Kimi Antonelli | Mercedes | 1:20.704 | +0.582 | 51.9 m |
| 8 | Oscar Piastri | McLaren | 1:20.835 | +0.713 | 63.6 m |
| 9 | Gabriel Bortoleto | Audi | 1:21.446 | +1.324 | 118.1 m |
| 10 | Esteban Ocon | Haas F1 Team | 1:21.643 | +1.521 | 135.6 m |
| 11 | Pierre Gasly | Alpine | 1:21.708 | +1.586 | 141.4 m |
| 12 | Alexander Albon | Williams | 1:21.744 | +1.622 | 144.6 m |
| 13 | Arvid Lindblad | Racing Bulls | 1:21.914 | +1.792 | 159.8 m |
| 14 | Carlos Sainz | Williams | 1:22.061 | +1.939 | 172.9 m |
| 15 | Oliver Bearman | Haas F1 Team | 1:22.419 | +2.297 | 204.8 m |
| 16 | Franco Colapinto | Alpine | 1:22.449 | +2.327 | 207.5 m |
| 17 | Liam Lawson | Racing Bulls | 1:22.691 | +2.569 | 229.1 m |
| 18 | Sergio Perez | Cadillac | 1:22.820 | +2.698 | 240.6 m |
| 19 | Nico Hulkenberg | Audi | 1:23.447 | +3.325 | 296.5 m |
| 20 | Fernando Alonso | Aston Martin | 1:25.366 | +5.244 | 467.6 m |
| 21 | Valtteri Bottas | Cadillac | 1:25.745 | +5.623 | 501.4 m |
| 22 | Lance Stroll | Aston Martin | 1:25.904 | +5.782 | 515.6 m |
How big is the gap, really?
Lewis Hamilton set the race fastest lap at the Barcelona Grand Prix 2026 with a 1:20.122. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from fastest lap to Lance Stroll the field covers 515.6 m. Open the 3D visualizer to see it to scale, car by car.