Australian Grand Prix 2026 Qualifying gaps, to scale
Every car frozen on the finish line, with each gap to George Russell’s pole shown to scale in real metres. Qualifying at Melbourne, round 1.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.518 | Pole | — |
| 2 | Kimi Antonelli | Mercedes | 1:18.811 | +0.293 | 24.1 m |
| 3 | Isack Hadjar | Red Bull Racing | 1:19.303 | +0.785 | 64.5 m |
| 4 | Charles Leclerc | Ferrari | 1:19.327 | +0.809 | 66.5 m |
| 5 | Oscar Piastri | McLaren | 1:19.380 | +0.862 | 70.9 m |
| 6 | Lando Norris | McLaren | 1:19.475 | +0.957 | 78.7 m |
| 7 | Lewis Hamilton | Ferrari | 1:19.478 | +0.960 | 78.9 m |
| 8 | Arvid Lindblad | Racing Bulls | 1:19.971 | +1.453 | 119.5 m |
| 9 | Liam Lawson | Racing Bulls | 1:19.994 | +1.476 | 121.4 m |
| 10 | Gabriel Bortoleto | Audi | 1:20.221 | +1.703 | 140.0 m |
| 11 | Nico Hulkenberg | Audi | 1:20.303 | +1.785 | 146.8 m |
| 12 | Oliver Bearman | Haas F1 Team | 1:20.311 | +1.793 | 147.4 m |
| 13 | Esteban Ocon | Haas F1 Team | 1:20.491 | +1.973 | 162.2 m |
| 14 | Pierre Gasly | Alpine | 1:20.501 | +1.983 | 163.0 m |
| 15 | Alexander Albon | Williams | 1:20.941 | +2.423 | 199.2 m |
| 16 | Franco Colapinto | Alpine | 1:21.200 | +2.682 | 220.5 m |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | +3.451 | 283.7 m |
| 18 | Sergio Perez | Cadillac | 1:22.605 | +4.087 | 336.0 m |
| 19 | Valtteri Bottas | Cadillac | 1:23.244 | +4.726 | 388.6 m |
| 20 | Max Verstappen | Red Bull Racing | 1:42.025 | +23.507 | 1932.8 m |
How big is the gap, really?
George Russell took qualifying pole at the Australian Grand Prix 2026 with a 1:18.518. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from pole to Max Verstappen the field covers 1932.8 m. Open the 3D visualizer to see it to scale, car by car.