Canadian Grand Prix 2026 Qualifying gaps, to scale
Every car frozen on the finish line, with each gap to George Russell’s pole shown to scale in real metres. Qualifying at Montreal, round 5.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.578 | Pole | — |
| 2 | Kimi Antonelli | Mercedes | 1:12.646 | +0.068 | 6.0 m |
| 3 | Lando Norris | McLaren | 1:12.729 | +0.151 | 13.4 m |
| 4 | Oscar Piastri | McLaren | 1:12.781 | +0.203 | 18.0 m |
| 5 | Lewis Hamilton | Ferrari | 1:12.868 | +0.290 | 25.8 m |
| 6 | Max Verstappen | Red Bull Racing | 1:12.907 | +0.329 | 29.2 m |
| 7 | Isack Hadjar | Red Bull Racing | 1:12.935 | +0.357 | 31.7 m |
| 8 | Charles Leclerc | Ferrari | 1:12.976 | +0.398 | 35.4 m |
| 9 | Arvid Lindblad | Racing Bulls | 1:13.280 | +0.702 | 62.4 m |
| 10 | Franco Colapinto | Alpine | 1:13.697 | +1.119 | 99.5 m |
| 11 | Nico Hulkenberg | Audi | 1:13.886 | +1.308 | 116.3 m |
| 12 | Liam Lawson | Racing Bulls | 1:13.897 | +1.319 | 117.2 m |
| 13 | Gabriel Bortoleto | Audi | 1:14.071 | +1.493 | 132.7 m |
| 14 | Pierre Gasly | Alpine | 1:14.187 | +1.609 | 143.0 m |
| 15 | Carlos Sainz | Williams | 1:14.273 | +1.695 | 150.7 m |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.416 | +1.838 | 163.4 m |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | +2.267 | 201.5 m |
| 18 | Alexander Albon | Williams | 1:14.851 | +2.273 | 202.0 m |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | +2.618 | 232.7 m |
| 20 | Sergio Perez | Cadillac | 1:15.429 | +2.851 | 253.4 m |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | +3.617 | 321.5 m |
| 22 | Valtteri Bottas | Cadillac | 1:16.272 | +3.694 | 328.4 m |
How big is the gap, really?
George Russell took qualifying pole at the Canadian Grand Prix 2026 with a 1:12.578. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from pole to Valtteri Bottas the field covers 328.4 m. Open the 3D visualizer to see it to scale, car by car.