Austrian Grand Prix 2026 Qualifying gaps, to scale
Every car frozen on the finish line, with each gap to George Russell’s pole shown to scale in real metres. Qualifying at Spielberg, round 8.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:06.113 | Pole | — |
| 2 | Charles Leclerc | Ferrari | 1:06.349 | +0.236 | 21.2 m |
| 3 | Lewis Hamilton | Ferrari | 1:06.408 | +0.295 | 26.5 m |
| 4 | Kimi Antonelli | Mercedes | 1:06.414 | +0.301 | 27.0 m |
| 5 | Max Verstappen | Red Bull Racing | 1:06.475 | +0.362 | 32.5 m |
| 6 | Lando Norris | McLaren | 1:06.502 | +0.389 | 34.9 m |
| 7 | Oscar Piastri | McLaren | 1:06.511 | +0.398 | 35.7 m |
| 8 | Isack Hadjar | Red Bull Racing | 1:06.632 | +0.519 | 46.6 m |
| 9 | Liam Lawson | Racing Bulls | 1:06.955 | +0.842 | 75.5 m |
| 10 | Arvid Lindblad | Racing Bulls | 1:07.007 | +0.894 | 80.2 m |
| 11 | Pierre Gasly | Alpine | 1:07.223 | +1.110 | 99.6 m |
| 12 | Gabriel Bortoleto | Audi | 1:07.293 | +1.180 | 105.9 m |
| 13 | Oliver Bearman | Haas F1 Team | 1:07.523 | +1.410 | 126.5 m |
| 14 | Nico Hulkenberg | Audi | 1:07.611 | +1.498 | 134.4 m |
| 15 | Esteban Ocon | Haas F1 Team | 1:07.817 | +1.704 | 152.9 m |
| 16 | Franco Colapinto | Alpine | 1:07.894 | +1.781 | 159.8 m |
| 17 | Carlos Sainz | Williams | 1:08.252 | +2.139 | 191.9 m |
| 18 | Alexander Albon | Williams | 1:08.509 | +2.396 | 215.0 m |
| 19 | Sergio Perez | Cadillac | 1:08.945 | +2.832 | 254.1 m |
| 20 | Valtteri Bottas | Cadillac | 1:09.030 | +2.917 | 261.7 m |
| 21 | Fernando Alonso | Aston Martin | 1:09.942 | +3.829 | 343.5 m |
| 22 | Lance Stroll | Aston Martin | 1:10.363 | +4.250 | 381.3 m |
How big is the gap, really?
George Russell took qualifying pole at the Austrian Grand Prix 2026 with a 1:06.113. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from pole to Lance Stroll the field covers 381.3 m. Open the 3D visualizer to see it to scale, car by car.