Austrian Grand Prix 2026 Race gaps, to scale
Every car frozen on the finish line, with each gap to George Russell’s fastest lap shown to scale in real metres. Race at Spielberg, round 8.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:11.686 | Fastest | — |
| 2 | Max Verstappen | Red Bull Racing | 1:11.733 | +0.047 | 3.9 m |
| 3 | Lewis Hamilton | Ferrari | 1:11.881 | +0.195 | 16.1 m |
| 4 | Charles Leclerc | Ferrari | 1:11.971 | +0.285 | 23.6 m |
| 5 | Kimi Antonelli | Mercedes | 1:12.114 | +0.428 | 35.4 m |
| 6 | Oscar Piastri | McLaren | 1:12.234 | +0.548 | 45.4 m |
| 7 | Isack Hadjar | Red Bull Racing | 1:12.357 | +0.671 | 55.5 m |
| 8 | Lando Norris | McLaren | 1:12.439 | +0.753 | 62.3 m |
| 9 | Liam Lawson | Racing Bulls | 1:13.108 | +1.422 | 117.7 m |
| 10 | Arvid Lindblad | Racing Bulls | 1:13.177 | +1.491 | 123.4 m |
| 11 | Gabriel Bortoleto | Audi | 1:13.538 | +1.852 | 153.3 m |
| 12 | Esteban Ocon | Haas F1 Team | 1:13.645 | +1.959 | 162.2 m |
| 13 | Pierre Gasly | Alpine | 1:13.713 | +2.027 | 167.8 m |
| 14 | Franco Colapinto | Alpine | 1:13.852 | +2.166 | 179.3 m |
| 15 | Nico Hulkenberg | Audi | 1:13.905 | +2.219 | 183.7 m |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.103 | +2.417 | 200.1 m |
| 17 | Carlos Sainz | Williams | 1:14.144 | +2.458 | 203.5 m |
| 18 | Alexander Albon | Williams | 1:14.270 | +2.584 | 213.9 m |
| 19 | Sergio Perez | Cadillac | 1:14.448 | +2.762 | 228.6 m |
| 20 | Fernando Alonso | Aston Martin | 1:14.905 | +3.219 | 266.5 m |
| 21 | Lance Stroll | Aston Martin | 1:14.987 | +3.301 | 273.2 m |
| 22 | Valtteri Bottas | Cadillac | 1:27.748 | +16.062 | 1329.6 m |
How big is the gap, really?
George Russell set the race fastest lap at the Austrian Grand Prix 2026 with a 1:11.686. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from fastest lap to Valtteri Bottas the field covers 1329.6 m. Open the 3D visualizer to see it to scale, car by car.