Miami Grand Prix 2026 Qualifying gaps, to scale
Every car frozen on the finish line, with each gap to Kimi Antonelli’s pole shown to scale in real metres. Qualifying at Miami, round 4.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:27.798 | Pole | — |
| 2 | Max Verstappen | Red Bull Racing | 1:27.964 | +0.166 | 15.0 m |
| 3 | Charles Leclerc | Ferrari | 1:28.143 | +0.345 | 31.1 m |
| 4 | Lando Norris | McLaren | 1:28.183 | +0.385 | 34.8 m |
| 5 | George Russell | Mercedes | 1:28.197 | +0.399 | 36.0 m |
| 6 | Lewis Hamilton | Ferrari | 1:28.319 | +0.521 | 47.0 m |
| 7 | Oscar Piastri | McLaren | 1:28.332 | +0.534 | 48.2 m |
| 8 | Franco Colapinto | Alpine | 1:28.762 | +0.964 | 87.0 m |
| 9 | Isack Hadjar | Red Bull Racing | 1:28.789 | +0.991 | 89.5 m |
| 10 | Pierre Gasly | Alpine | 1:28.810 | +1.012 | 91.4 m |
| 11 | Oliver Bearman | Haas F1 Team | 1:29.340 | +1.542 | 139.2 m |
| 12 | Nico Hulkenberg | Audi | 1:29.439 | +1.641 | 148.1 m |
| 13 | Liam Lawson | Racing Bulls | 1:29.499 | +1.701 | 153.6 m |
| 14 | Carlos Sainz | Williams | 1:29.540 | +1.742 | 157.3 m |
| 15 | Alexander Albon | Williams | 1:29.720 | +1.922 | 173.5 m |
| 16 | Esteban Ocon | Haas F1 Team | 1:29.772 | +1.974 | 178.2 m |
| 17 | Arvid Lindblad | Racing Bulls | 1:30.133 | +2.335 | 210.8 m |
| 18 | Fernando Alonso | Aston Martin | 1:31.098 | +3.300 | 297.9 m |
| 19 | Lance Stroll | Aston Martin | 1:31.164 | +3.366 | 303.9 m |
| 20 | Valtteri Bottas | Cadillac | 1:31.629 | +3.831 | 345.9 m |
| 21 | Sergio Perez | Cadillac | 1:31.967 | +4.169 | 376.4 m |
| 22 | Gabriel Bortoleto | Audi | 1:33.737 | +5.939 | 536.2 m |
How big is the gap, really?
Kimi Antonelli took qualifying pole at the Miami Grand Prix 2026 with a 1:27.798. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from pole to Gabriel Bortoleto the field covers 536.2 m. Open the 3D visualizer to see it to scale, car by car.