Miami Grand Prix 2026 Race gaps, to scale
Every car frozen on the finish line, with each gap to Lando Norris’s fastest lap shown to scale in real metres. Race at Miami, round 4.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:31.869 | Fastest | — |
| 2 | Oscar Piastri | McLaren | 1:31.949 | +0.080 | 7.1 m |
| 3 | Kimi Antonelli | Mercedes | 1:31.968 | +0.099 | 8.8 m |
| 4 | George Russell | Mercedes | 1:32.446 | +0.577 | 51.4 m |
| 5 | Charles Leclerc | Ferrari | 1:32.515 | +0.646 | 57.6 m |
| 6 | Lewis Hamilton | Ferrari | 1:32.676 | +0.807 | 72.0 m |
| 7 | Carlos Sainz | Williams | 1:33.026 | +1.157 | 103.2 m |
| 8 | Franco Colapinto | Alpine | 1:33.035 | +1.166 | 104.0 m |
| 9 | Max Verstappen | Red Bull Racing | 1:33.110 | +1.241 | 110.7 m |
| 10 | Gabriel Bortoleto | Audi | 1:33.500 | +1.631 | 145.4 m |
| 11 | Fernando Alonso | Aston Martin | 1:33.512 | +1.643 | 146.5 m |
| 12 | Esteban Ocon | Haas F1 Team | 1:33.712 | +1.843 | 164.3 m |
| 13 | Oliver Bearman | Haas F1 Team | 1:33.744 | +1.875 | 167.2 m |
| 14 | Alexander Albon | Williams | 1:33.784 | +1.915 | 170.8 m |
| 15 | Arvid Lindblad | Racing Bulls | 1:34.058 | +2.189 | 195.2 m |
| 16 | Nico Hulkenberg | Audi | 1:34.523 | +2.654 | 236.6 m |
| 17 | Lance Stroll | Aston Martin | 1:34.716 | +2.847 | 253.9 m |
| 18 | Liam Lawson | Racing Bulls | 1:34.814 | +2.945 | 262.6 m |
| 19 | Isack Hadjar | Red Bull Racing | 1:34.833 | +2.964 | 264.3 m |
| 20 | Pierre Gasly | Alpine | 1:34.856 | +2.987 | 266.3 m |
| 21 | Sergio Perez | Cadillac | 1:34.895 | +3.026 | 269.8 m |
| 22 | Valtteri Bottas | Cadillac | 1:36.080 | +4.211 | 375.5 m |
How big is the gap, really?
Lando Norris set the race fastest lap at the Miami Grand Prix 2026 with a 1:31.869. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from fastest lap to Valtteri Bottas the field covers 375.5 m. Open the 3D visualizer to see it to scale, car by car.