Miami Grand Prix 2026 Sprint Qualifying gaps, to scale
Every car frozen on the finish line, with each gap to Lando Norris’s pole shown to scale in real metres. Sprint Qualifying at Miami, round 4.
Open the interactive 3D Gap Visualizer →| # | Driver | Team | Lap time | Gap | Behind (to scale) |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.869 | Pole | — |
| 2 | Kimi Antonelli | Mercedes | 1:28.091 | +0.222 | 19.9 m |
| 3 | Oscar Piastri | McLaren | 1:28.108 | +0.239 | 21.4 m |
| 4 | Charles Leclerc | Ferrari | 1:28.239 | +0.370 | 33.1 m |
| 5 | Max Verstappen | Red Bull Racing | 1:28.461 | +0.592 | 53.0 m |
| 6 | George Russell | Mercedes | 1:28.493 | +0.624 | 55.8 m |
| 7 | Lewis Hamilton | Ferrari | 1:28.618 | +0.749 | 67.0 m |
| 8 | Franco Colapinto | Alpine | 1:29.320 | +1.451 | 129.8 m |
| 9 | Isack Hadjar | Red Bull Racing | 1:29.422 | +1.553 | 138.9 m |
| 10 | Pierre Gasly | Alpine | 1:29.474 | +1.605 | 143.6 m |
| 11 | Gabriel Bortoleto | Audi | 1:29.994 | +2.125 | 190.1 m |
| 12 | Nico Hulkenberg | Audi | 1:30.019 | +2.150 | 192.3 m |
| 13 | Oliver Bearman | Haas F1 Team | 1:30.116 | +2.247 | 201.0 m |
| 14 | Alexander Albon | Williams | 1:30.216 | +2.347 | 209.9 m |
| 15 | Carlos Sainz | Williams | 1:30.224 | +2.355 | 210.6 m |
| 16 | Arvid Lindblad | Racing Bulls | 1:30.573 | +2.704 | 241.9 m |
| 17 | Liam Lawson | Racing Bulls | 1:31.043 | +3.174 | 283.9 m |
| 18 | Esteban Ocon | Haas F1 Team | 1:31.245 | +3.376 | 302.0 m |
| 19 | Sergio Perez | Cadillac | 1:31.255 | +3.386 | 302.9 m |
| 20 | Valtteri Bottas | Cadillac | 1:31.826 | +3.957 | 353.9 m |
| 21 | Fernando Alonso | Aston Martin | 1:32.490 | +4.621 | 413.3 m |
| 22 | Lance Stroll | Aston Martin | 2:01.708 | +33.839 | 3026.7 m |
How big is the gap, really?
Lando Norris took sprint qualifying pole at the Miami Grand Prix 2026 with a 1:27.869. On the timesheet the field looks bunched into tenths, but at racing speed those tenths stretch out: from pole to Lance Stroll the field covers 3026.7 m. Open the 3D visualizer to see it to scale, car by car.